Enclosures at Fontwell Park Racecourse
What each ticket gets you, what it costs and who it suits, so you can pick the right one before you buy.
Photo: nick macneill, CC BY-SA 2.0, cropped
Fontwell sells Grandstand & Paddock admission for the public areas, plus Premier Viewing for a suite with a private balcony and included drink. Trackside Parking, also called Centre Course, is a separate paid car park and picnic area; everyone in the car still needs a valid admission ticket. Restaurant and private-box hospitality packages are booked separately and include race admission.
| Grandstand & Paddock | Premier Viewing | Centre Course | Hospitality | |
|---|---|---|---|---|
| Tickets from | £21 advance on 21 October 2026 | £40 on 21 October 2026 | £7 advance / £10 on the day, standard fixture | From £99 (Social Celebration Box, 2026) |
| Where you watch | Home straight, finish and parade ring | Suite balcony over home straight and winning post | Centre-course trackside views | Restaurant, suite or balcony |
| Parade Ring | Yes | Public access included | No separate paddock access | Public admission access |
| Under cover | Limited indoor public areas | Indoor suite and balcony | Outdoors, mainly beside your car | Indoor hospitality spaces |
| Food and drink | Bars, cafés and food stalls | One included drink; food sold separately | Bring food; no drinks allowed | Meal or refreshments by package |
| Dress code | Relaxed; dress for the weather | Smart casual encouraged | Casual and weatherproof | Smart casual recommended |
| Entrance | Main entrance, Fontwell Avenue | Main racecourse entrance | Denmans Lane, BN18 0SX | Main entrance; ticket by email |
| Best for | First-time visitors and general racing access | A sheltered premium view without a meal package | Picnic visitors wanting close parking | Reserved dining or entertaining a group |
Prices are per adult. Prices below use the official advance listings for Wednesday 21 October 2026 and the racecourse’s standard Trackside Parking rates; gate prices vary by fixture and are not shown as fixed amounts.