Home / Guides / Accessible racecourses in the UK: all 61 compared
Accessible racecourses: all 61 compared
Use this comparison to prepare the questions that matter for your visit. Values come from the recorded official-source evidence on the individual access pages. A missing confirmation is not a claim that a facility is absent.
Photo: Chris Heaton, CC BY-SA 2.0, cropped
By Does Your Duck Quack · Last updated 27 October 2026
Who this comparison is for
This guide is for anyone planning a visit around an access requirement, whether that concerns a step-free route, a viewing position, a companion ticket, a toilet specification or a form of communication support. It brings the recorded evidence for all 61 courses together so you can choose which access team to contact and explain what you need.
The table is a starting point, not an accessibility rating. “Yes” identifies a positive statement in the recorded official information. “No” is used only for an explicit negative statement. “Not published” means the sources held in this guide do not confirm that item; it does not prove the course lacks it. Some source pages were checked earlier than this comparison, and their original dates remain on the linked course page.
A facility name cannot answer every practical question. An accessible toilet is not automatically a Changing Places facility. A lift listing does not establish every threshold on the way to a particular restaurant, balcony or viewing platform. Give the team the exact enclosure, date and equipment dimensions if they are relevant to confirming your route.
Plan with the access team before booking
Start with the parts of the visit you cannot improvise on the day. Describe the arrival method, viewing requirement, companion arrangement and toilet or changing specification you need. Ask the team to connect those points into a workable journey rather than confirming each facility in isolation.
For a personal assistant or carer ticket, check the application route, evidence requested, lead time and how the ticket is collected or delivered. A Blue Badge parking arrangement and a companion-admission policy are separate questions. Do not assume a piece of evidence accepted for one purpose settles the other.
Ask where the parking or drop-off point is in relation to your actual entrance. Confirm surfaces, gradients, kerbs, gates and whether a shuttle or buggy is available on the day you intend to attend. If you need a seat or a particular viewing position, ask whether it can be reserved and what happens if the area reaches capacity.
Keep the written confirmation with your ticket and agree a way to contact the venue if travel is disrupted. If the essential provision cannot be confirmed, resolve that before committing to non-refundable travel or accommodation. The course pages retain the official sources and contact details used for the recorded information.
All 61 racecourses compared
| Course | Carer/PA ticket | Step-free viewing | Changing Places | Assistance dogs | Hearing loop | Hire equipment | Contact |
|---|---|---|---|---|---|---|---|
| Aintree | Yes | Not published | Not published | Yes | Not published | Yes | 0151 522 2921 · nw.tickets@thejockeyclub.co.uk |
| Ascot | Yes | Not published | Not published | Not published | Not published | Not published | sales.manager@ascot.co.uk |
| Ayr | Yes | Not published | Not published | Not published | Not published | Not published | 01292 264179 |
| Bangor-on-Dee | Yes | Not published | Not published | Not published | Not published | Not published | 01978 780323 · mail@bangorondeeraces.co.uk |
| Bath | Yes | Not published | Not published | Not published | Yes | Not published | 01225 424609 · info@bath-racecourse.co.uk |
| Beverley | Yes | Yes | Not published | Not published | Not published | Yes | 01482 867488 · hello@beverley-racecourse.co.uk |
| Brighton | Yes | Not published | Not published | Not published | Not published | Not published | 01273 603580 · info@brighton-racecourse.co.uk |
| Carlisle | Not published | Not published | Not published | Not published | Not published | Not published | 01228 554700 · info.carlisle@thejockeyclub.co.uk |
| Cartmel | Yes | Not published | Not published | Yes | Not published | Not published | 015395 36340 |
| Catterick | Yes | Not published | Not published | Yes | Not published | No | 01748 811478 · info@catterickbridge.co.uk |
| Chelmsford City | Not published | Not published | Not published | Yes | Not published | Not published | 01245 360300 · info@chelmsfordcityracecourse.com |
| Cheltenham | Not published | Not published | Not published | Yes | Not published | Yes | 01242 472593 · cheltenham.accessibility@thejockeyclub.co.uk |
| Chepstow | Yes | Not published | Not published | Not published | Not published | Not published | info@chepstow-racecourse.co.uk |
| Chester | Yes | Not published | Not published | Not published | Not published | Not published | 01244 304610 · enquiries@chester-races.com |
| Doncaster | Yes | Not published | Not published | Yes | Yes | Not published | 01302 304200 · info@doncaster-racecourse.co.uk |
| Down Royal | Yes | Not published | Not published | Not published | Not published | Yes | 028 9262 1256 · info@downroyal.com |
| Downpatrick | Not published | Not published | Not published | Not published | Not published | Not published | 028 4461 2054 · info@downpatrickracecourse.co.uk |
| Epsom Downs | Yes | Not published | Not published | Not published | Not published | Not published | 01372 726311 |
| Exeter | Yes | Not published | Not published | Not published | Not published | Not published | 01392 832599 |
| Fakenham | Yes | Not published | Not published | Not published | Not published | Not published | 01328 862388 · info@fakenhamracecourse.co.uk |
| Ffos Las | Yes | Not published | Not published | Yes | Not published | Yes | 01554 811092 |
| Fontwell Park | Yes | Not published | Not published | Yes | Not published | Not published | 01243 543335 · info@fontwellpark.co.uk |
| Goodwood | Yes | Not published | Not published | Yes | Yes | Yes | 01243 755055 |
| Great Yarmouth | Not published | Not published | Not published | Not published | Not published | No | 01493 842527 · info@greatyarmouth-racecourse.co.uk |
| Hamilton Park | Yes | Not published | Not published | Not published | Not published | Yes | 01698 283806 |
| Haydock Park | Yes | Not published | Not published | Not published | Not published | Not published | 01942 725963 |
| Hereford | Yes | Not published | Not published | Yes | Yes | Not published | 01432 273560 |
| Hexham | Yes | Not published | Not published | Not published | Not published | Yes | 01434 606881 · admin@hexham-racecourse.co.uk |
| Huntingdon | Yes | Not published | Not published | Yes | Not published | Not published | 01480 453373 · huntingdonenquiries@thejockeyclub.co.uk |
| Kelso | Not published | Not published | Not published | Yes | Yes | Yes | 01573 221221 · info@kelso-races.co.uk |
| Kempton Park | Yes | Not published | Not published | Not published | Not published | Not published | 01932 782292 |
| Leicester | Not published | Not published | Not published | Not published | Not published | Not published | 0116 271 6515 · info@leicester-racecourse.com |
| Lingfield Park | Yes | Not published | Not published | Yes | Yes | Yes | Use the official contact route on the access page |
| Ludlow | Yes | Yes | Not published | Yes | Not published | Not published | 01584 856221 · mail@ludlowracecourse.co.uk |
| Market Rasen | Yes | Not published | Not published | Yes | Yes | Yes | 01638 675500 · marketrasen@thejockeyclub.co.uk |
| Musselburgh | Yes | Not published | Not published | Yes | Not published | Not published | 0131 665 2859 · enquiries@musselburgh-racecourse.co.uk |
| Newbury | Yes | Not published | Not published | Not published | Yes | Yes | info@newburyracecourse.co.uk |
| Newcastle | Yes | Not published | Not published | Not published | Yes | Not published | info@newcastle-racecourse.co.uk |
| Newmarket | Yes | Not published | Not published | Not published | Not published | Yes | Use the official contact route on the access page |
| Newton Abbot | Yes | Not published | Not published | Not published | Not published | Not published | 01626 353235 |
| Nottingham | Not published | Not published | Not published | Not published | Yes | Yes | 0115 958 0620 · nottingham@thejockeyclub.co.uk |
| Perth | Yes | Not published | Not published | Yes | Not published | Yes | 01738 551597 · info@perth-races.co.uk |
| Plumpton | Yes | Not published | Not published | Yes | Not published | Yes | 01273 890383 |
| Pontefract | Not published | Yes | Not published | Not published | Not published | Not published | 01977 781307 · info@pontefract-races.co.uk |
| Redcar | Yes | Not published | Not published | Not published | Not published | Not published | 01642 484 068 · info@redcarracing.co.uk |
| Ripon | Yes | Not published | Not published | Yes | Not published | Not published | 01765 530530 · info@ripon-races.co.uk |
| Salisbury | Not published | Not published | Not published | Yes | Not published | No | office@salisburyracecourse.co.uk |
| Sandown Park | Yes | Not published | Not published | Yes | Not published | Not published | 01372 464348 · London.CustomerRelations@thejockeyclub.co.uk |
| Sedgefield | Yes | Yes | Not published | Yes | Not published | Yes | 01740 621925 · info@sedgefield-racecourse.co.uk |
| Southwell | Yes | Not published | Not published | Not published | Not published | Not published | 01636 814481 · info@southwell-racecourse.co.uk |
| Stratford | Yes | Not published | Not published | Not published | Not published | Yes | 01789 267949 · info@stratfordracecourse.net |
| Taunton | Yes | Not published | Not published | Not published | Yes | Not published | 01823 337172 · info@tauntonracecourse.co.uk |
| Thirsk | Yes | Not published | Not published | Not published | Not published | Not published | 01845 522276 · info@thirskracecourse.net |
| Uttoxeter | Yes | Not published | Not published | Not published | Yes | No | 01889 562561 · info@uttoxeter-racecourse.co.uk |
| Warwick | Yes | Not published | Not published | Not published | Not published | Not published | 01926 405560 |
| Wetherby | Yes | Not published | Not published | Yes | Not published | Not published | Use the official contact route on the access page |
| Wincanton | Yes | Not published | Not published | Yes | Yes | Not published | 01963 435840 · wincanton@thejockeyclub.co.uk |
| Windsor | Yes | Not published | Not published | Not published | Yes | No | 01753 498 400 · info@windsor-racecourse.co.uk |
| Wolverhampton | Not published | Not published | Not published | Not published | Not published | Not published | 01902 390000 · madams@wolverhampton-racecourse.co.uk |
| Worcester | Yes | Not published | Not published | Not published | Not published | Not published | 01905 25364 · info@worcester-racecourse.co.uk |
| York | Yes | Yes | Not published | Yes | Not published | Yes | 01904 620911 |
Where the recorded information is most complete
The most complete records in this particular six-field dataset confirm 4 fields, counting an explicit “No” as published information. This measures how many answers the guide holds, not how accessible a course is or how well it will suit you. No course is ranked as best.
Those records are Goodwood, Lingfield Park, Market Rasen, Sedgefield, York. Read their underlying descriptions and source dates before comparing them with another course; the headings compress details that may be important to a particular visitor.
A record with more unknowns can still be worth investigating. Contacting the team may establish a facility or arrangement that was not described in the sources held here. Ask about the specification you need and request a correction if an official source can fill a gap in the guide.
Reading the six fields carefully
Step-free viewing
Ask about the route to the exact viewing position, the space available and whether a companion can stay beside you. A step-free building entrance alone does not confirm the viewing route or the surface after the entrance.
Changing Places
Confirm the actual equipment and transfer space needed. A general accessible-toilet label is not enough to establish an adult changing bench, hoist or the other facilities essential to a particular visit. The table leaves this field unconfirmed where that specification is not recorded.
Assistance dogs
Check the notification route and any identification requested for the visit. Public dog policies and assistance-dog arrangements are separate matters, so use the access information for the particular course and ask about a suitable arrival and relief plan if needed.
Hearing loops and visual support
Ask where equipment operates, how to use it and whether information can be provided in a format you can use. A published loop in one counter or room should not be read as coverage throughout the course.
Hire equipment
Check whether the venue supplies the equipment, whether it must be reserved, any charge and where it is collected. An explicit statement that wheelchairs are not available to borrow should not be softened into an assumption that a spare will be found on the day.
Festival days and busy meetings
Confirm arrangements for the actual event, especially where a temporary entrance, parking plan, shuttle or viewing allocation is used. A general course guide and an ordinary-day map do not establish the same route for every major meeting.
Discuss queues, the timing of arrival and a practical way out after racing. Ask where to go if a viewing position is full or a planned lift or vehicle is unavailable. If your plan relies on public transport, confirm the accessible connection in both directions with the transport operator as well as the racecourse.
Companion-ticket deadlines can matter before a busy event. Read the course’s application instructions and do not leave essential evidence or collection arrangements until arrival. A hotel room or a race ticket does not confirm the other parts of the access plan.
A short checklist for your enquiry
- Which entrance and arrival point should I use for my ticket?
- Is the complete route to my viewing place suitable for the equipment I use?
- Can a companion stay with me, and how do we apply for the admission arrangement?
- What is the exact toilet or changing specification, and where is it?
- Which hearing, visual, sensory or quiet-space support is available for this date?
- Does equipment need reserving, and who confirms the reservation?
- Who should I contact if the agreed arrangement changes before or during the visit?
The course directory leads back to every hub, and the first-raceday guide explains the general shape of a day at the races. Keep the venue’s own confirmation as the final reference for an essential arrangement.
Underlying access pages: official sources and original check dates
- Aintree — checked 23 October 2026
- Ascot — checked 4 October 2026
- Ayr — checked 23 October 2026
- Bangor-on-Dee — checked 2 October 2026
- Bath — checked 23 October 2026
- Beverley — checked 23 October 2026
- Brighton — checked 23 October 2026
- Carlisle — checked 23 October 2026
- Cartmel — checked 23 October 2026
- Catterick — checked 23 October 2026
- Chelmsford City — checked 23 October 2026
- Cheltenham — checked 23 October 2026
- Chepstow — checked 23 October 2026
- Chester — checked 23 October 2026
- Doncaster — checked 23 October 2026
- Down Royal — checked 23 October 2026
- Downpatrick — checked 2 October 2026
- Epsom Downs — checked 23 October 2026
- Exeter — checked 23 October 2026
- Fakenham — checked 23 October 2026
- Ffos Las — checked 23 October 2026
- Fontwell Park — checked 23 October 2026
- Goodwood — checked 23 October 2026
- Great Yarmouth — checked 23 October 2026
- Hamilton Park — checked 23 October 2026
- Haydock Park — checked 23 October 2026
- Hereford — checked 23 October 2026
- Hexham — checked 23 October 2026
- Huntingdon — checked 23 October 2026
- Kelso — checked 23 October 2026
- Kempton Park — checked 23 October 2026
- Leicester — checked 23 October 2026
- Lingfield Park — checked 23 October 2026
- Ludlow — checked 23 October 2026
- Market Rasen — checked 23 October 2026
- Musselburgh — checked 23 October 2026
- Newbury — checked 23 October 2026
- Newcastle — checked 23 October 2026
- Newmarket — checked 23 October 2026
- Newton Abbot — checked 23 October 2026
- Nottingham — checked 23 October 2026
- Perth — checked 23 October 2026
- Plumpton — checked 23 October 2026
- Pontefract — checked 23 October 2026
- Redcar — checked 23 October 2026
- Ripon — checked 23 October 2026
- Salisbury — checked 23 October 2026
- Sandown Park — checked 23 October 2026
- Sedgefield — checked 23 October 2026
- Southwell — checked 23 October 2026
- Stratford — checked 23 October 2026
- Taunton — checked 23 October 2026
- Thirsk — checked 23 October 2026
- Uttoxeter — checked 23 October 2026
- Warwick — checked 23 October 2026
- Wetherby — checked 23 October 2026
- Wincanton — checked 23 October 2026
- Windsor — checked 23 October 2026
- Wolverhampton — checked 23 October 2026
- Worcester — checked 23 October 2026
- York — checked 23 October 2026