Enclosures at Catterick Bridge Racecourse
What each ticket gets you, what it costs and who it suits, so you can pick the right one before you buy.
Photo: peter robinson, CC BY-SA 2.0, cropped
Catterick has two public enclosures: Grandstand & Paddock and Course. A Grandstand & Paddock ticket also includes the Course Enclosure, while the cheaper Course ticket is limited to the centre of the track; you can transfer to the larger enclosure at the course transfer point. The Winning Streak Restaurant and first-floor Private Suites are separate hospitality bookings with their own admission badges.
| Private Suites | Winning Streak | Grandstand & Paddock | Course | |
|---|---|---|---|---|
| Tickets from | £99–£175 per person + VAT | £79–£120 per person (2026) | £18–£25 adult (2026) | £8 advance / £10 gate (2026) |
| Where you watch | Private balcony over the finishing straight | Windows over the track and Parade Ring | Two tiered stands for Flat and jumps courses | Central view of Flat and jumps courses |
| Parade Ring | View from the course; no direct access included | View from restaurant; public area access | Yes | No |
| Under cover | Private suite with outdoor balcony | Indoor restaurant with table service | Grandstand bars and covered rooms; limited outdoor cover | Mostly open air; winter bar is shelter only |
| Food and drink | Choice of five set meal packages | Two- or three-course meal; tea add-on | Horseshoe, Champions, Gods Solution and other bars | Picnic plus Centre Course Bar snacks |
| Dress code | No formal code; smart casual suggested | No formal code; smart casual suggested | No formal code; smart casual and weather-ready | No formal code; weather-ready casual |
| Entrance | Hospitality admission badge | Hospitality admission badge | Grandstand entrance; accessible south entrance parking | Course Enclosure entrance |
| Best for | Groups of 10–80 wanting a private room | A reserved table and meal with racing views | Most first-time visitors and flexible viewing | Picnics, families and a lower-cost ticket |
Prices are per adult. Public enclosure prices are the 2026 advance and gate prices; hospitality prices are published 2026 Flat or 2026/27 National Hunt package rates, with private-suite prices excluding VAT.