Enclosures at Uttoxeter Racecourse
What each ticket gets you, what it costs and who it suits, so you can pick the right one before you buy.
Photo: Gkbediako, CC BY-SA 4.0, cropped
Uttoxeter has three public enclosures: Premier, Grandstand and Centre Course, with separately booked restaurants, private suites and a trackside marquee on selected fixtures. Premier includes the public Grandstand and Centre Course areas; a Grandstand ticket does not include Premier, while Centre Course is a separate family-friendly option and may not be open at every meeting.
| Premier | Grandstand | Centre Course | 1907 Restaurant | Hoops | Private Suites | Final Furlong | |
|---|---|---|---|---|---|---|---|
| Tickets from | £35 (2027 advance) | £25 (2027 advance) | £16.50 (2027 advance) | Price not published | Price not published | Price not published | Price not published |
| Where you watch | Premier Grandstand and public viewing areas | Public Grandstand viewing and the racing track | Centre-course rails and viewing platform | The restaurant is described as having panoramic views across the racecourse, with indoor dining and dedicated seating. The hospitality listing does not identify an assigned table view or guarantee a view from each seat. | The map places Hoops Bistro & Champagne Bar among the hospitality and dining venues. Seat Unique describes a private table and access to the public enclosure; it does not promise a track view from every table. | Prince Edward boxes look across the racecourse; Staffordshire Stand boxes overlook the Winning Post and sit near the Parade Ring. Each box is described as having a private balcony, television and access to Tote betting. | The marquee is trackside next to the final fence, where runners pass along the finishing straight. The racecourse promotes its closeness to the action but does not promise that every table has an uninterrupted track view. |
| Parade Ring | Yes | Yes | No access stated | Public access depends on package | Public access depends on package | Public access depends on package | Public access depends on package |
| Under cover | Premier Grandstand and indoor public venues | Grandstand public indoor areas | Outdoor infield viewing; shelter not specified | Indoor hospitality room | Indoor hospitality room | Indoor hospitality room | Indoor hospitality room |
| Food and drink | Premier and Champagne bars plus public outlets | Grandstand public bars and eateries | Centre Course bar and eateries | Public prices below are the displayed Diamond Early Bird online prices for the Midlands Grand National on 20 March 2027; the ticket page showed the categories as unavailable when checked, and it did not publish gate prices. Hospitality pages checked for 2026 and 2027 showed no numeric package prices. | three-course dining, fizz, private table and public access | a host, private room, food package, balcony and public-area access | fixture-specific catering and trackside setting |
| Dress code | No strict code; smart casual is common | No strict code; smart casual is common | No strict code; practical outdoor wear | No separate code; smart casual | No separate code; smart casual | No separate code; smart casual | No separate code; smart casual |
| Entrance | Main entrance, Wood Lane | Main entrance, Wood Lane | Main entrance, Wood Lane | Main entrance, then venue signage | Main entrance, then venue signage | Main entrance, then venue signage | Main entrance, then venue signage |
| Best for | A flexible day with broad public-area access | Parade Ring access and a central grandstand base | A lower-cost outdoor day and permitted picnics | restaurant dining and a panoramic indoor base | a hosted meal and private table with public enclosure access | a private room and a group occasion | trackside hospitality and a group celebration |
Prices are per adult. Public prices below are the displayed Diamond Early Bird online prices for the Midlands Grand National on 20 March 2027; the ticket page showed the categories as unavailable when checked, and it did not publish gate prices. Hospitality pages checked for 2026 and 2027 showed no numeric package prices.