Enclosures at Salisbury Racecourse
What each ticket gets you, what it costs and who it suits, so you can pick the right one before you buy.
Photo: Helen Steed, CC BY-SA 2.0, cropped
Salisbury sells three public enclosures: Bibury, Grandstand & Paddock, and Sarum. Bibury is the premium ticket, with its own lawn by the winning post and access to all bars except Owners & Trainers; Grandstand & Paddock includes Parade Ring access. Sarum sits on the other side of the course, cannot access the Parade Ring, and is the only enclosure where picnics are permitted.
| Bibury | Grandstand & Paddock | Sarum | |
|---|---|---|---|
| Tickets from | From £26 online advance in 2026; £33 music-evening rate | 2026 price not listed in the published ticket guide | From £12 in 2026 on non-music days; sale timing not stated |
| Where you watch | Bibury Lawn beside the winning post | Main twin-level stand, lawns and big screens | Close-up view from the Sarum Stand and lawn |
| Parade Ring | Patio by the Parade Ring; not stated as full access | Yes | No |
| Under cover | Bibury Stand and bars | Grandstand and Paddock Bar | Sarum Stand and bar beneath its terracing |
| Food and drink | Bibury Bar, Wessex Bar, food servery and separate dining | Tattersalls Bar and mobile catering | Sarum Bar, catering units and permitted picnics |
| Dress code | Comfortable; smarter style common on feature days | Comfortable; smarter on feature days | Comfortable; no football sportswear or offensive fancy dress |
| Entrance | Use the Bibury enclosure entrance shown on ticket | Use public enclosure entrance printed on ticket | Use Sarum side entrance shown on ticket/map |
| Best for | Finish-line views and a more premium setting | Parade Ring access and central course facilities | Picnics, families and a lower ticket price |
Prices are per adult. The racecourse price page checked on 3 October 2026 lists Bibury from £26 online in advance (£33 on music evenings), Sarum from £12 on non-music days with timing unstated, and no numeric Grandstand & Paddock or on-the-day rate.