Enclosures at Kelso Racecourse
What each ticket gets you, what it costs and who it suits, so you can pick the right one before you buy.
Photo: Jim Barton, CC BY-SA 2.0, cropped
Kelso has one public enclosure: every standard admission ticket gives access to the same public areas, including track viewing and the Parade Ring. Trackside Parking is sold separately per car and is the only place visitors may bring a picnic; three hospitality packages and private boxes provide reserved indoor bases, with hospitality admission included in the named packages.
| Platinum | Final Furlong | Private boxes | Hamilton Room | Trackside | Admission | |
|---|---|---|---|---|---|---|
| Tickets from | £137 (6 December 2026) | £125 (19 February 2027) | Price by enquiry | £115 (6 December 2026) | £16–£25 per car (2026 fixtures) | £21 advance / £26 on the day (4 Oct 2026) |
| Where you watch | First-floor Tweedie room overlooking the course | Trackside, close to the final obstacle | Box location and view depend on the room | No direct track view; track a short walk away | Park beside the finishing straight | Trackside ramps and public stands |
| Parade Ring | Public area access | Public area access | Racecourse admission included in package details by enquiry | Public area access | Needs a separate admission ticket | Yes, public access |
| Under cover | Indoor function room | Glass-fronted marquee | Private indoor box | Indoor room | Outdoors by your vehicle | Grandstand bars and indoor areas |
| Food and drink | Three-course lunch, bubbly and cash bar | Two-course lunch and afternoon tea | Menu depends on chosen package | Lunch, dessert and afternoon tea | Bring a picnic here; public outlets need admission | Tweedie counter, Rosie’s Bistro and mobile catering |
| Dress code | Smart casual requested | Smart casual requested | Smart casual requested | Smart casual requested | No formal code; weather-ready | No formal code; smart casual is usual |
| Entrance | Main entrance; hospitality ticket | Main entrance; hospitality ticket | Main entrance; confirm box details | Main entrance; hospitality ticket | Trackside car park; book in advance | Main entrance |
| Best for | A seated meal with a track view | Groups wanting dining beside the track | Private groups of 16 or more | A relaxed indoor base with dining | Drivers who want a picnic by the track | First visits and general racegoers |
Prices are per adult. Prices shown are fixture-specific official online prices: advance and on-the-day admission for Family Fun Raceday 2026, per-car Trackside Parking for named 2026 fixtures, and per-person hospitality prices for the fixtures shown.